top of page
NO*Havstrilens Cat Stevens NFO ns 09
Cat Stevens 13w.JPG | Cat Stevens 13w_1.JPG | Cat Stevens 12w.JPG |
---|---|---|
Cat Stevens 12w_1.JPG | Cat Stevens 11s_3.JPG | Cat Stevens 11w_2.JPG |
Cat Stevens 11w_1.JPG | Cat Stevens 11w.JPG | Cat Stevens 10w_12.JPG |
Cat Stevens 10w_4.JPG | Cat Stevens 10w_3.JPG | Cat Stevens 10w_1.JPG |
Cat Stevens 10w.JPG | Cat Stevens 9w.JPG | Cat Stevens 9w_3.JPG |
Cat Stevens 9w_1.JPG | Cat Stevens 8w_3.JPG | Cat Stevens 8w.JPG |
Cat Stevens 8w_2.JPG | Cat Stevens 8w_1.JPG | Cat Stevens 7w_4.JPG |
Cat Stevens 7w_3.JPG | Cat Stevens 7w_1.JPG | Cat Srevens 7w.JPG |
Cat Stevens 6w_2.JPG | Cat Stevens 6w_1.JPG | Cat Stevens 6w.JPG |
Cat Stevens w5.JPG | Cat Stevens 5w_1.JPG | Cat Stevens 5w.JPG |
Cat Stevens w4_1.JPG | Cat Stevens w4.JPG | Cat Stevens 4w.JPG |
Cat Stevens 3w.JPG | IMG_0585 (2).JPG | IMG_0572 (2).JPG |
IMG_0566 (2).JPG | Cat Stevens 1 uke_3.JPG | Cat Stevens 1 uke.JPG |
Cat Stevens 1 uke_2.JPG | 2_2 - Gutt.JPG | 2_1 - Gutt.JPG |
Weight developing:
Newborn: 118 gm Week 3: 324 gm Week 6: 640 gm Week 9: 1030 gm Week 12: 1480 gm
Week 1: 185 gm Week 4: 434 gm Week 7: 720 gm Week 10: 1190 gm Week 13: 1530 gm
Week 2: 249 gm Week 5: 550 gm Week 8: 840 gm Week 11: 1360 gm
bottom of page