top of page
NO*Havstrilens Catatonia NFO w 64
Catatonia 13w_1.JPG | Catatonia 13w.JPG | Catatonia 12w_1.JPG |
---|---|---|
Catatonia 12w.JPG | Catatonia 12w_2.JPG | Catatonia 11w.JPG |
Catatonia 11w_2.JPG | Catatonia 11w_1.JPG | Catatonia 10w.JPG |
Catatonia 10w_3.JPG | Catatonia 10w_2.JPG | Catatonia 10w_1.JPG |
Catatonia 9w_2.JPG | Catatonia 9w.JPG | Catatonia 8w_3.JPG |
Catatonia 8w_1.JPG | Catatonia 8w.JPG | Catatona 8w_2.JPG |
Catatonia 9w_1.JPG | Catatonia 7w_2.JPG | Catatonia 7w_1.JPG |
Catatonia 7w.JPG | Catatonia 6w_3.JPG | Catatonia 6w_2.JPG |
Catatonia 6w_1.JPG | Catatonia 6w.JPG | Catatonia 5w_4.JPG |
Catatonia 5w_2.JPG | Catatonia 5w_1.JPG | Catatonia 5w.JPG |
Catatonia 4w_1.JPG | Catatonia 4w.JPG | Catatonia w4.JPG |
Cattatonia 3w_1.JPG | Catatonia w3.JPG | Catatonia 3w.JPG |
Catatonia_3.JPG | Catatonia_2.JPG | Catatonia.JPG |
Catatonia 1 uke_4.JPG | Cataonica 1 uke_3.JPG | Catatonia 1 uke.JPG |
Cataonia 1 uke_2.JPG | 3_2 - Jente.JPG | 3_1 - Jente.JPG |
Weight developing:
Newborn: 95 gm Week 3: 360 gm Week 6: 680 gm Week 9: 1010 gm Week 12: 1500 gm
Week 1: 178 gm Week 4: 452 gm Week 7: 780 gm Week 10: 1210 gm Week 13: 1530 gm
Week 2: 267 gm Week 5: 560 gm Week 8: 910 gm Week 11: 1360 gm Week 14: 1610 gm
bottom of page