top of page
NO*Havstrilens CC Cowboy NFO w 61
CC Cowboy 13w_2.JPG | CC Cowboy 13w_1.JPG | CC Cowboy 13w.JPG |
---|---|---|
CC Cowboy 12w.JPG | CC Cowboy 12w_2.JPG | CC Cowboy 12w_1.JPG |
CC Cowboy 11w_3.JPG | CC Cowboy 11w_2.JPG | CC Cowboy 11w_1.JPG |
CC Cowboy 11w.JPG | CC Cowboy 10w.JPG | CCCowboy 10_3.JPG |
CC Cowboy 10w_1.JPG | CC Cowboy 9w.JPG | CC Cowboy 9w_1.JPG |
CC Cowboy 9w_2.JPG | CC Cowboy 8w.JPG | CC Cowboy 8w_1.JPG |
CC Cowboy 8w_2.JPG | CC Cowboy 8w_3.JPG | CC Cowboy 8w_4.JPG |
CC Cowboy 7w.JPG | CC Cowboy 7w_2.JPG | CC Cowboy 7w_1.JPG |
CC Cowboy 6w.JPG | CC Cowboy 6w_1.JPG | CC Cowboy 6w_3.JPG |
CC Cowboy 6_2.JPG | CC Cowboy 5w_2.JPG | CC Cowoy 5w_1.JPG |
CC Cowboy 4w.JPG | CC Cowboy 4w_1.JPG | CC Cowboy w4.JPG |
CC Cowboy w3_1.JPG | CC Cowboy 3w_1.JPG | CC Cowboy 3w.JPG |
CC Cowboy 2w.JPG | CC Cowboy w2.JPG | CC Cowboy 2 w.JPG |
CC Cowboy 1 uke.JPG | CC Cowboy 1 uke_1.JPG | 6_2 - Gutt.JPG |
6_ - Gutt.JPG |
Weight developing:
Newborn: 98 gm Week 3: 326 gm Week 6: 640 gm Week 9: 1030 gm Week 12: 1580 gm
Week 1: 173 gm Week 4: 429 gm Week 7: 695 gm Week 10: 1240 gm Week 13: 1610 gm
Week 2: 236 gm Week 5: 545 gm Week 8: 850 gm Week 11: 1430 gm
bottom of page