top of page
NO*Havstrilens Chaka Khan NFO w 64
Chaka Khan 13w_2.JPG | Chaka Khan 13w.JPG | Chaka Khan 12w_2.JPG |
---|---|---|
Chaka Khan 12w_1.JPG | Chaka Khan 12w.JPG | Chaka Khan 11w_3.JPG |
Chaka Khan 11w_2.JPG | Chaka Khan 11w_1.JPG | Chaka Khan 11w.JPG |
Chaka Khan 10w_5.JPG | Chaka Khan 10w_4.JPG | Chaka Khan 10w_3.JPG |
Chaka Khan 10w_2.JPG | Chaka Khan 10w_1.JPG | Chaka Khan 9w_4.JPG |
Chaka Khan 9w_2.JPG | Chaka Khan 9w_1.JPG | Chaka Khan 9w.JPG |
Chaka Khan 8w_3.JPG | Chaka Khan 8w_2.JPG | Chaka Khan 8w_1.JPG |
Chaka Khan 8w.JPG | Chaka Khan 6w_2.JPG | Chaka Khan 7w_1.JPG |
Chaka Khan 7w.JPG | Chaka Khan 6w_1.JPG | Chaka Khan 6w.JPG |
Chaka Khan w5.JPG | Chaka Khan w5_1.JPG | Chaka Khan 5w_1.JPG |
Chaka Khan 4w.JPG | Chaka Khan 5w.JPG | Chaka Khan w4.JPG |
Chaka Khan 4w_1.JPG | Chaka Khan 3w.JPG | Chaka Khan 3w_1.JPG |
Chaka Khan w3.JPG | Chaka Khan 2w.JPG | Chaka Khan w 2.JPG |
Chaka Khan 1 uke.JPG | Chaka Khan 1 uke_2.JPG | 5_1 - Jente.JPG |
5_2- Jente.JPG |
Weight developing:
Newborn: 105 gm Week 3: 330 gm Week 6: 670 gm Week 9: 990 gm Week 12: 1340 gm
Week 1: 170 gm Week 4: 430 gm Week 7: 735 gm Week 10: 1150 gm Week 13: 1430 gm
Week 2: 252 gm Week 5: 550 gm Week 8: 820 gm Week 11: 1250 gm Week 14: 1465 gm
bottom of page