top of page
NO*Havstrilens Estelle NFO f 22
![]() Estelle 13,5w_2 | ![]() Estelle 13,5w_3 | ![]() Estelle 13,5w_1 |
---|---|---|
![]() Estelle 12,5 w_2 | ![]() Estelle 12,5w_3 | ![]() Estelle 12,5w_1 |
![]() Estelle 11w_1 | ![]() Estelle 11w_2 | ![]() Estelle 11w_3 |
![]() Estelle 10w_4 | ![]() Estelle 10w_3 | ![]() Estelle 10w_2 |
![]() Estelle 10w_1 | ![]() Estelle 9w_1 | ![]() Estelle 9w_3 |
![]() Estelle 9w_2 | ![]() Estell 9w_4 | ![]() Estelle 8w_3 |
![]() Estelle 8w_2 | ![]() Estelle 8w_1 | ![]() Estelle 7w_3 |
![]() Estelle 7w_2 | ![]() Estelle 7w_1 | ![]() Estelle 6w_3.JPG |
![]() Estelle 6w_2.JPG | ![]() Estelle 6w_1.JPG | ![]() Estelle 4w_3.JPG |
![]() Estelle w4_2.JPG | ![]() Estelle 4w_1.JPG | ![]() Estelle w3_4.JPG |
![]() Estelle w3_3.JPG | ![]() Estelle w3_2.JPG | ![]() Estelle 2w_3.JPG |
![]() Estelle 2w_2.JPG | ![]() Estelle 2w_1.JPG | ![]() Estelle w1 - 1.JPG |
![]() Estelle w1 - 5.JPG | ![]() Estelle w1 - 4.JPG | ![]() Eddie 1d_2.JPG |
![]() Eddie 1d_1.JPG | ![]() Eddie 1d.JPG |
Weight developing:
Newborn: 113 gm Week 3: 335 gm Week 6: 714 gm Week 9: 1100 gm Week 12: 1430gm
Week 1: 158 gm Week 4: 451 gm Week 7: 835 gm Week 10: 1165 gm Week 13: 1603 gm
Week 2: 224 gm Week 5: 599 gm Week 8: 1020 gm Week 11: 1310 gm
bottom of page