top of page
NO*Havstrilens Eminem NFO d
![]() Eminem 13,5w_5 | ![]() Eminem 13,5w_3 | ![]() Eminem 13,5w_4 |
---|---|---|
![]() Eminem 13,5w_2 | ![]() Eminem 12,5w_8 | ![]() Eminem 12,5w_5 |
![]() Eminem 12,5w_6 | ![]() Eminem 11w_2 | ![]() Eminem 11w_3 |
![]() Eminem 11w_1 | ![]() Eminem 10w_1 | ![]() Eminem 10w_4 |
![]() Eminem 10w_3 | ![]() Eminem 10w_2 | ![]() Eminem 9w_3 |
![]() Eminem 9w_2 | ![]() Eminem 9w_1 | ![]() Eminem 8w_5 |
![]() Eminem 8w_3 | ![]() Eminem 8w_1 | ![]() Emniem 7w_2 |
![]() Eminem 7w_3 | ![]() Eminem 7w_1 | ![]() Eminem 6w_3.JPG |
![]() Eminem 6w_2.JPG | ![]() Eminem 6w_1.JPG | ![]() Eminem w4_5.JPG |
![]() Eminem w4_2.JPG | ![]() Eminem w4_1.JPG | ![]() Eminem w3_2.JPG |
![]() Eminem w3_3.JPG | ![]() Eminem w3_4.JPG | ![]() Eminem 2w_1.JPG |
![]() Eminem 2w_3.JPG | ![]() Eminem 2w_2.JPG | ![]() Eminem 1w-1.JPG |
![]() Eminem 1w-4.JPG | ![]() Eminem 1w-3.JPG | ![]() Eminem 1 day old |
![]() Eminem 1 day old | ![]() Eminem 1 day old |
Weight developing:
Newborn: 110 gm Week 3: 250 gm Week 6: 642 gm Week 9: 1150 gm Week 12: 1705 gm
Week 1: 147 gm Week 4: 320 gm Week 7: 760 gm Week 10: 1330 gm Week 13: 1905 gm
Week 2: 202 gm Week 5: 417 gm Week 8: 990 gm Week 11: 1550 gm
bottom of page