NO*Havstrilens Enigma NFO f 24
 Enigma 13,5w_2 |  Enigma 13,5w_1 |  Enigma 12,5w_1 |
---|
 Enigma 12,5w_5 |  Enigma 12,5w_4 |  Enigma 12,5w_2 |
---|
 Enigma 10w_2 |  Enigma 11w_3 |  Enigma 11w_2 |
---|
 Enigma 11w_1 |  Enigma 10w_3 |  Enigma 10w_1 |
---|
 Enigma 9w_3 |  Enigma 9w_2 |  Enigma 9w_1 |
---|
 Enigma 8w_2 |  Enigma 8w_3 |  Enigma 8w_1 |
---|
 Enigma 7w_4 |  Enigma 7w_2 |  Enigma 7w_1 |
---|
 Enigma 6w_2.JPG |  Enigma 6w_3.JPG |  Enigma 6w_1.JPG |
---|
 Enigma 6w_4.JPG |  Enigma 4w_4.JPG |  Enigma 4w_3.JPG |
---|
 Enigma 4w_1.JPG |  Enigma w3_3.JPG |  Enigma w3_4.JPG |
---|
 Enigma w3_1.JPG |  Enigma 2w_2.JPG |  Enigma 2w_4.JPG |
---|
 Enigma 2w_1.JPG |  Enigma 1 w-3.JPG |  Enigma 1w-1.JPG |
---|
 Enigma 1w - 4.JPG |  Enigma 1 day old |  Enigma 1 day old |
---|
Weight developing:
Newborn: 107 gm Week 3: 248 gm Week 6: 565 gm Week 9: 900 gm Week 12: 1240 gm
Week 1: 122 gm Week 4: 322 gm Week 7: 710 gm Week 10: 990 gm Week 13: 1408 gm
Week 2: 182 gm Week 5: 475 gm Week 8: 860 gm Week 11: 1120 gm