NO*Havstrilens Fergie NFO a 09
 Fergie 12w_2 |  Fergie 12w_1 |  Fergie 12w_3 |
---|
 Fergie 11w_1 |  Fergie 11w_2 |  Fergie 11w_3 |
---|
 Fergie 9.5w_4 |  Fergie 9.5w_3 |  Fergie 7w_2 |
---|
 Fergie 7w_4 |  Fergie 7w_3 |  Fergie 7w_1 |
---|
 Fergie 5w_4 |  Fergie 5w_5 |  Fergie 5w_2 |
---|
 Fergie 5w_3 |  Fergie 4w_2 |  Fergie 4w_1 |
---|
 Fergie 4w_3 |  Fergie 2w_3.JPG |  Fergie 2w_2.JPG |
---|
 Fergie 2w_5.JPG |  Fergie1w_2.JPG |  Fergie 1w_6.JPG |
---|
 Fergie 1w_5.JPG |  Fergie 1w_3.JPG |  newborn.jpg |
---|
Weight developing:
Newborn: 100 gm Week 3: 410 gm Week 6: 750 gm Week 9: 1070 gm Week 12: 1420gm
Week 1: 225 gm Week 4: 540 gm Week 7: 830 gm Week 10: 1190 gm Week 13: gm
Week 2: 305 gm Week 5: 635 gm Week 8: 990 gm Week 11: 1280 gm