NO*Havstrilens Isaac Hayes NFO n 24
 Isaac 13,5 weeks_1 |  Isaac 13,5 weeks_2 |  Isaac 13,5 weeks_3 |
---|
 Isaac 12,5 weeks_3 |  Isaac 12,5 weeks_2 |  Isaac 12,5 weeks_1 |
---|
 Isaac 10 weeks_1 |  Isaac 10 weeks_2 |  Isaac 10 weeks_3 |
---|
 Isaac 8.5 weeks_2 |  Isaac 8.5 weeks_4 |  Isaac 8.5 weeks_3 |
---|
 Isaac 8.5 weeks_1 |  Isaac 7.5 weeks_3 |  Isaac 7.5 weeks_1 |
---|
 Isaac 7.5 weeks_5 |  Isaac 7.5 weeks_2 |  Isaac 7.5 weeks_4 |
---|
 Isaac 7.5 weeks_6 |  Isaac 6_3 weeks_6 |  Isaac 6_3 weeks_5 |
---|
 Isaac 6_3 weeks_4 |  Isaac 6_3 weeks_2 |  Isaac 6_3 weeks_1 |
---|
 Isaac 6_3 weeks_3 |  Isaac 5 weeks_2 |  Isaac 5 weeks_1 |
---|
 Isaac 3 weeks_1 |  Isaac 3 weeks_3 |  Isaac 3 weeks_2 |
---|
 Isaac 2 weeks_2 |  Isaac 2 weeks_1 |  Isaac 1 week_1 |
---|
 Isaac 1 week_2 |  Isaac Hayes - newborn |  Isaac |
---|
Weight developing:
Newborn: 130 gm Week 3: 460 gm Week 6: 920 gm Week 9: 1220 gm Week 12: 1320 gm
Week 1: 254 gm Week 4: 570 gm Week 7: 1020 gm Week 10: 1250 gm Week 13: 1590 gm
Week 2: 376 gm Week 5: 770 gm Week 8: 1220 gm Week 11: gm Week 14: 1830 gm