top of page
NO*Havstrilens Iggy Pop NFO n
![]() Iggy 13,5 weeks_2 | ![]() Iggy 13,5 weeks_1 | ![]() Iggy 12,5 weeks_3 |
---|---|---|
![]() Iggy 12,5 weeks_1 | ![]() Iggy 12,5 weeks_2 | ![]() Iggy 10 weeks_3 |
![]() Iggy 10 weeks_1 | ![]() Iggy 10 weeks_2 | ![]() Iggy 8,5 weeks_2 |
![]() 8.5 weeks_3 | ![]() Iggy 8.5 weeks_1 | ![]() Iggy 7.5 weeks_3 |
![]() Iggy 7.5 weeks_1 | ![]() Iggy 7.5 weeks_4 | ![]() Iggy 7.5 weeks_2 |
![]() Iggy 6_3 weeks_1 | ![]() Iggy 6_3 weeks_4 | ![]() Iggy 6_3 weeks_3 |
![]() Iggy 6_3 weeks_2 | ![]() Iggy 5 weeks_1 | ![]() Iggy 5 weeks_2 |
![]() Iggy 3 weeks_1 | ![]() Iggy 3 weeks_33 | ![]() Iggy 2 weeks_2 |
![]() Iggy Pop 2 weeks_2 | ![]() Iggy 1 week_1 | ![]() Iggy 1 week_2 |
![]() Iggy Pop - newborn | ![]() Iggy |
Weight developing:
Newborn: 122 gm Week 3: 430 gm Week 6: 860 gm Week 9: 1200 gm Week 12: 1520 gm
Week 1: 224 gm Week 4: 535 gm Week 7: 990 gm Week 10: 1250 gm Week 13: 1710 gm
Week 2: 335 gm Week 5: 660 gm Week 8: 1180 gm Week 11: 1300 gm Week 14:1730 gm
bottom of page