top of page
NO*Havstrilens Imelda May NFO n 09
Imelda 13,5 weeks_3 | IMG_8135 | Imelda 13,5 weeks_2 |
---|---|---|
Imelda 12,5 weeks_4 | Imelda 12,5 weeks_2 | Imelda 12,5 weeks_3 |
Imelda 12,5 weeks_1 | Imelda 10 weeks_2 | Imelda 10 weeks_3 |
Imelda 10 weeks_1 | Imelda 8.5 weeks_3 | Imelda 8.5 weeks_1 |
Imelda 8.5 weeks_2 | Imelda 7.5 weeks_2 | Imelda 7.5 weeks_4 |
Imelda 7.5 weeks_3 | Imelda 7.5 weeks_1 | Imelda 6_3 weeks_2 |
Imelda 6_3 weeks_4 | Imelda 6_3 weeks_3 | Imelda 6_3 weeks_1 |
Imelda 5 weeks_2 | Imelda 5 weeks_3 | Imelda 5 weeks_1 |
Imelda 3 weeks_1 | Imelda 3 weeks_3 | Imelda 3 weeks_2 |
Imelda 2 weeks_2 | Imelda 2 weeks_1 | Imelda 2 weeks_3 |
Imelda 1 week_3 | Imelda 1 week_2 | Imelda 1 week_1 |
Imelda May - newborn | Imelda |
Weight developing:
Newborn: 122 gm Week 3: 420 gm Week 6: 840 gm Week 9: 1100 gm Week 12: 1310 gm
Week 1: 229 gm Week 4: 510 gm Week 7: 920 gm Week 10: 1170 gm Week 13: 1440 gm
Week 2: 337 gm Week 5: 670 gm Week 8: 1060 gm Week 11: gm Week 14: 1580 gm
bottom of page