top of page
NO*Havstrilens Cyndi Lauper NFO fs 03 22
Cyndi Lauper 13w_1.JPG | Cyndi Lauper 13w.JPG | Cyndi Lauper 12w.JPG |
---|---|---|
Cyndi Lauper 12w_1.JPG | Cyndi Lauper 11w_2.JPG | Cyndi Lauper 11w_1.JPG |
Cyndi Lauper 11w.JPG | Cyndi Lauper 10w_3.JPG | Cyndi Lauper 10w_1.JPG |
Cyndi Lauper 10w.JPG | Cyndi Lauper 9w_3.JPG | Cyndi Lauper 9w_1.JPG |
Cyndi Lauper 9w_2.JPG | Cyndi Lauper 9w.JPG | Cyndi Lauper 8w_3.JPG |
Cyndi Lauper 8w_2.JPG | Cyndi Lauper 8w_1.JPG | Cyndi Lauper 8w.JPG |
Cyndi Lauper 7w.JPG | Cyndi Lauper 7w_3.JPG | Cyndi Lauper 7w_2.JPG |
Cyndi Lauper 6w_2.JPG | Cyndi Lauper 6w.JPG | Cyndi Lauper 6w_1.JPG |
Cyndi Lauper 5w.JPG | Cyndi Lauper w5.JPG | Cyndi Lauper 5w_1.JPG |
Cyndi Lauper 4w_1.JPG | Cyndi Lau4per.JPG | Cyndi Lauper 4w.JPG |
Cyndi Lauper 3w_1.JPG | Cyndi Lauper 3w.JPG | IMG_0561 (2).JPG |
IMG_0548 (2).JPG | Cyndi Lauper 1 uke_2.JPG | Cyndi Lauper newborn |
Cyndi Lauper newborn | Cyndi Lauper newborn |
Weight developing:
Newborn: 100 gm Week 3: 255 gm Week 6: 570 gm Week 9: 925 gm Week 12: 1320 gm
Week 1: 151 gm Week 4: 349 gm Week 7: 660 gm Week 10: 1080 gm Week 13: 1390 gm
Week 2: 214 gm Week 5: 467 gm Week 8: 790 gm Week 11: 1210 gm Week 14: 1390 gm
bottom of page