top of page
NO*Havstrilens Edwin Starr NFO n 24
Edwin 13,5w_3 | Edwin 13,5w_2 | Edwin 13,5w_1 |
---|---|---|
Edwin 12,5w_2 | Edwin 12,5w_1 | Edwin 12,5w_3 |
Edwin 11w_2 | Edwin 11w_1 | Edwin 10w_5 |
Edwin 10w_3 | Edwin 10w_2 | Edwin 10w_1 |
Edwin 9w_33 | Edwin 9w_5 | Edwin 9w_4 |
Edwin 9w_2 | Edwin 8w_1 | Edwin 8w_2 |
Edwin 8w_3 | Edwin 7w_3 | Edwin 7w_2 |
Edwin 7w_1 | Edwin 6w_1.JPG | Edwin 6w_2.JPG |
Edwin 6w_3.JPG | Edwin 6w_4.JPG | Edwin w4_4.JPG |
Edwin w4_3.JPG | Edwin w4_1.JPG | Edwin w3_3.JPG |
Edwin w3_1.JPG | Edwin w3_4.JPG | Edwin w3_2.JPG |
Edwin 2w_3.JPG | Edwin 2w_2.JPG | Edwin 2w_1.JPG |
Edwin1w-1.JPG | Edwin 1w-4.JPG | Edwin 1w-3.JPG |
Edwin 1d.JPG | Edvin 1d_1.JPG |
Weight developing:
Newborn: 122 gm Week 3: 331 gm Week 6: 797 gm Week 9: 1200 gm Week 12: 1667 gm
Week 1: 157 gm Week 4: 436 gm Week 7: 950 gm Week 10: 1340 gm Week 13: 1915 gm
Week 2: 228 gm Week 5: 656 gm Week 8: 1130 gm Week 11: 1505 gm
bottom of page