top of page
NO*Havstrilens Katy Perry NFO w 64
Katy 13w_3 | Katy 13w_5 | Katy 13w_6 |
---|---|---|
Katy 13w_4 | Katy 13w_2 | Katy 13w_1 |
Katy 12w_1 | Katy 12w_4 | Katy 12w_3 |
Katy 12w_2 | Katy 11w_1 | Katy 11w_2 |
Katy 11w_3 | Katy 10w_1 | Katy 10w_2 |
Katy 10w_3 | Katy 9w_3 | Katy 9w_4 |
Katy 9w_1 | Katy 9w_2 | Katy 7 weeks_2 |
Katy 7 weeks_1 | Katy 5 weeks_3 | Katy 5 weeks_1 |
Katy 5 weeks_2 | Katy 4 weeks_2 | Katy 4 weeks_3 |
Katy 4 weeks_1 | Katy 3_2 weeks_4 | Katy 3_2 weeks_3 |
Katy 3_2 weeks_2 | Katy 3_2 weeks_1 | Katy 2 weeks_2 |
Katy 2 weeks_3 | Katy 2 weeks_1 | Katy Perry 1 day_1 |
Katy Perry 1 day_2 |
Weight developing:
Newborn: 138 gm 3 weeks: 420 gm 6 weeks: 750 gm 9 weeks: 1140 gm 12 weeks: 1535 gm
1 week: 240 gm 4 weeks: 515 gm 7 weeks: 850 gm 10 weeks: 1270 gm
2 weeks: 340 gm 5 weeks: 600 gm 8 weeks: 980 gm 11 weeks: 1400 gm
bottom of page