top of page
NO*Havstrilens Imagine Dragons NFO n
Imagine 13,5 weeks_1 | Imagine 12,5 weeks_1 | Imagine 12,5 weeks_2 |
---|---|---|
Imagine 10 weeks_2 | Imagine 10 weeks_3 | Imagine 10 weeks_1 |
Imagine 8.5 weeks_1 | Imagine 8.5 weeks_2 | Imagine 8.5 weeks_3 |
Imagine 7.5 weeks_4 | Imagine 7.5 weeks_1 | Imagine 7.5 weeks_2 |
Imagine 7.5 weekd_3 | Imagine 6_3 weeks_2 | Imagine 6_3 weeks_1 |
Imagine 6_3 weeks_3 | IMG_7463 | Imagine 5 weeks_3 |
Imagine 5 weeks_1 | Imagine 5 weeks_2 | Imagine 3 weeks_2 |
Imagine 3 weeks_1 | Imagine 2 weeks_2 | Imagine 2 weeks_1 |
Imagine 1 week_1 | Imagine 1 week_2 | Imagine Dragons - newborn |
Imagine |
Weight developing:
Newborn: 126 gm Week 3: 440 gm Week 6: 925 gm Week 9: 1210 gm Week 12: gm
Week 1: 224 gm Week 4: 560 gm Week 7: 1020 gm Week 10: 1250 gm Week 13: 1570 gm
Week 2: 332 gm Week 5: 735 gm Week 8: 1190 gm Week 11: gm Week 14: 1800 gm
bottom of page