top of page
NO*Havstrilens Macy Gray NFO a 03
Macy 15.5w_4 | Macy 15.5w_2 | Macy 15.5w3 |
---|---|---|
Macy 15..5w_1 | Macy 12.5w_4 | Macy 12.5w_33 |
Macy 12.5 w_1 | Macy 12.5w_2 | Macy 11w_3 |
Macy 11w_2 | Macy 11w_1 | Macy 9w_1 |
Macy 9w_4 | Macy 9w_5 | Macy 9w_3 |
Macy 9w_2 | Macy 8w_1 | Macy 8w_4 |
Macy 8w_3 | Macy 8w_2 | Macy 7w_3 |
Macy 7w_7 | Macy 7w_4 | Macy 7w_6 |
Macy 7w_5 | Macy 7w_1 | Macy 7w_2 |
Macy 6w_1 | Macy 6w_3 | Macy 6w_2 |
Macy 6w_4 | Macy 5w_3 | Macy 5w_2 |
Macy 5w_4 | Macy 5w_1 | Macy 4w_4 |
Macy 4w_1 | Macy 4w_3 | Macy 4w_2 |
Macy 3w_2 | Macy 3w_4 | Macy 3w_1 |
Macy 3w_5 | Macy 3w_3 | Macy 2w_4 |
Macy 2w_1 | Macy 2w_5 | Macy 2w_3 |
Macy 2w_2 |
Weight developing:
Newborn: 126 gm 3 weeks: 470 gm 6 weeks: 730 gm 9 weeks: 1150 gm 12 weeks: 1700 gm
1 week: 250 gm 4 weeks: 570 gm 7 weeks: 890 gm 10 weeks: 1340 gm
2 weeks: 354 gm 5 weeks: 650 gm 8 weeks: 1010 gm 11 weeks: 1560 gm
bottom of page