NO*Havstrilens Mick Jagger NFO nt 09
 Mick 12.5 w_1 |  Mick 12.5 w_3 |  Mick 12,5 w_2 |
---|
 Mick 12.5 w_4 |  Mick 11w_1 |  Mick 11w_4 |
---|
 Mick 11w_3 |  Mick 11w_2 |  Mick 9w_3 |
---|
 Mick 9w_4 |  Mick 9w_2 |  Mick 9w_1 |
---|
 Mick 8w_4 |  Mick 8w_3 |  Mick 8w_2 |
---|
 Mick 8w_1 |  Mick 7w_6 |  Mick 7w_7 |
---|
 Mick 7w_5 |  Mick 7w_3 |  Mick 7w_4 |
---|
 Mick 7w_2 |  Mick 7w_1 |  Mick 6w_4 |
---|
 Mick 6w_2 |  Mick 6w_3 |  Mick 6w_1 |
---|
 Mick 5w_3 |  Mick 5w_4 |  Mick 5w_2 |
---|
 Mick 5w_1 |  Mick 5w_5 |  Mick 4w1 |
---|
 Mick 4w_4 |  Mick 4w_3 |  Mick 4w_2 |
---|
 Mick 3w_1 |  Mick 3w_4 |  Mick 3w_3 |
---|
 Mick 3w_2 |  Mick 2w_3 |  Mick 2w_4 |
---|
 Mick 2w_1 |  Mick 2w_2 |
---|
Weight developing:
Newborn: 126 gm 3 weeks: 470 gm 6 weeks: 855 gm 9 weeks: 1320 gm 12 weeks: 1970 gm
1 week: 258 gm 4 weeks: 575 gm 7 weeks: 1030 gm 10 weeks: 1510 gm
2 weeks: 358 gm 5 weeks: 695 gm 8 weeks: 1140 gm 11 weeks: 1830 gm