NO*Havstrilens Hozier NFO a 09 22
 Hozier 13 weeks_2 |  Hozier 13 weeks_4 |  Hozier 13 weeks_1 |
---|
 Hozier 13 weeks_3 |  Hozier 12 weeks_2 |  Hozier 12 weeks_3 |
---|
 Hozier 12 weeks_1 |  Hozier 11 weeks_3 |  Hozier 11 weeks_1 |
---|
 Hozier 11 weeks_4 |  Hozier 11 weeks_2 |  Hozier 9 weeks_1 |
---|
 Hozier 9 weeks_3 |  Hozier 9 weeks_2 |  Hozier 9 weeks_4 |
---|
 Hozier 9 weeks_3 |  Hozier 9 weeks_1 |  Hozier 9 weeks_2 |
---|
 Hozier 8 weeks_1 |  Hozier 8 weeks_2 |  Hozier 8 weeks_4 |
---|
 Hozier 8 weeks_3 |  Hozier 7 weeks_3 |  Hozier 7 weeks_2 |
---|
 Hozier 7 weeks_1 |  Hozier 6 weeks_3 |  Hozier 6 weeks_2 |
---|
 Hozier 6 weeks_1 |  Hozier 5 weeks |  Hozier 5 weeks |
---|
 Hozier 5 weeks |  Hozier 5 weeks |  Hozier 4 weeks_4 |
---|
 Hozier 4 weeks_3 |  Hozier 4 weeks_5 |  Highasakite 4 weeks_5 |
---|
 Hozier 4 weeks_2 |  Hozier 3 weeks2 |  Hozier 3 weeks3 |
---|
 Hozier 3 weeks1 |  Hozier 2 weeks_4 |  Hozier 2 weks_2 |
---|
 Hozier 2 weeks_1 |  Hozier 2 weeks_3 |  Hozier 1 weeek_1 |
---|
 Hozier 1 week_3 |  Hozier 1 week_2 |  Hozier newborn |
---|
 Hozier newborn_1 |
---|
Weight developing:
Newborn: 143 gm Week 3: 495 gm Week 6: 830 gm Week 9: 1260 gm Week 12: 1720 gm
Week 1: 280 gm Week 4: 580 gm Week 7: 940 gm Week 10: 1400 gm Week 13: 1900 gm
Week 2: 380 gm Week 5: 670 gm Week 8: 1110 gm Week 11: 1480 gm